Savings Rates
Current Minimum Balance and Annual Percentage Yield
| Account Type | Minimum Balance (to earn dividends) | Annual Percentage Yield (APY1) |
|---|---|---|
| Primary Share & Club Accounts | $100 | 0.15% |
| IRA Accumulation | $25 | 0.15% |
| Optimum Checking - up to $25,000 | 2.53% | |
| Optimum Checking - over $25,000 | 0.00% | |
| Optimum Checking - Other qualifications apply to obtain premium rate. Refer to Account Disclosures. | ||
| Money Market Savings | $2,000 | Balance $2,000-$50,000 0.20% |
| Money Market Savings | $2,000 | Balance $50,000 + 0 .30 % |
| Money Market MAX | $50,000 | 0.55 % |
| 3 Month Share Certificate | $1,000 | 0.15% |
| 6 Month Share Certificate | $500 | 0.20% |
| 12 Month Interest Payment Share Certificate | $500 | 0.30% |
| 12 Month My Generation | $250 | 0.30% |
| 12 Month Share Certificate & IRA & ESA* | $500 | 0.30% |
| 18 Month Share Certificate & IRA* | $500 | 0.50% |
| 24 Month Interest Payment Share Certificate | $500 | 0.60% |
| 24 Month Share Certificate & IRA* | $500 | 0.60% |
| 30 Month Share Certificate | $500 | 0.75% |
| 36 Month Share Certificate & IRA* | $500 | 1.20% |
| 48 Month Share Certificate & IRA* | $500 | 1.75% |
| 60 Month Share Certificate & IRA* | $500 | 1.90% |
Rates are effective as of 2/1/2012. Rates are subject to change. Glass City Federal Credit Union is federally insured by the National Credit Union Administration.
* IRA Certificates are available in the 12 to 60 month terms with $1,000 minimum balance. IRA Certificates are not available in an Interest Payment CD.
1APY=Annual Percentage Yield. Membership eligibility required. Federal regulations require a dividend penalty for early withdrawal. Members may forfeit dividends if they close an account before accrued dividends are credited. Fees may reduce earnings on the accounts.



