Loan Rates
Current Loan Rates and Terms
Mortgage Loan Status Online Information - 1098 Forms Available Here
| Loan Type | Term Maximums | Annual Percentage Rate (APR)* as low as: |
|---|---|---|
| New and Used Auto | 2012 - 2011 (84 months) (2010 over $30,000) | 3.99% APR |
| 2012 - 2011 (12 to 72 months) (2010 over $15,000 for 72 months) | 2.99% APR | |
| 2010 - 2007 (up to 60 months) | 2.99% APR | |
| 2006 - 2005 (up to 48 months) | 2.99% APR | |
| 2004 - older (up to 36 months) | 5.99% APR | |
| Platinum Visa - ScoreCard | N/A | 8.49% APR |
| Platinum Visa - Rate Card | N/A | 6.99% APR |
| Home Equity Line of Credit | 180 months, 80% LTV | 4.25% APR |
| Home Equity disclosures | ||
| Equity Loan | 180 months, 80% LTV Fixed Rate | Contact any branch for rates. |
| Bridge Loan | Contact any branch for rates. | |
| Personal Loan | Up to 12 months | 13.50% |
| Personal Loan | Up to 24 months | 14.50% |
| Personal Loan | Up to 36 months | 15.50% |
| Personal Loan | Up to 48 months | 16.50% |
| Share Secured (Regular Shares) | 1 to 24 months | 3% + Rate |
| Share Secured (Regular Shares) | 25 to 60 months | 4% + Rate |
| RV (Under ($20,000) | Up to 72 months | 7.99% |
| RV (Over $20,000) | Up to 120 months | 7.99% |
| Boat (Under $10,000) | Up to 84 months | 7.99% |
| Boat (Over $10,000) | Up to 120 months | 7.99% |
| Boat (Over $15,000) | Up to 144 months | 7.99% |
| Motorcycle (Under $10,000) | Up to 36 months | 7.99% |
| Motorcycle (Over $10,000) | Up to 60 months | 7.99% |
Mortgage Loan Rates
| Rate | A.P.R.** | |
|---|---|---|
| 30 Year Fixed Conventional | 3.875% | 3.916% |
| 20 Year Fixed Conventional | 3.625% | 3.681% |
| 15 Year Fixed Conventional | 3.125% | 3.196% |
| 10 Year Fixed Conventional | 3.000% | 3.103% |
| Vacation Home | 3.875% | 3.997% |
Call Don Kost for additional mortgage programs: (419) 887-1018.
Ask about our low down payment loans!
* Rates subject to change. Loans subject to membership eligibility, credit approval and application. Rates are based on credit history.
** The APR is based on a sample purchase loan transaction assuming a $150,000 loan, 80% loan-to-value, 740+ credit score. Actual APRs will vary.
Rates effective as of 5/14/2012.



